<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloyd Thomas &#187; Google Analytics</title>
	<atom:link href="http://www.lloydthomas.biz/category/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lloydthomas.biz</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Google Adwords shows different revenue to Google Analytics</title>
		<link>http://www.lloydthomas.biz/google-analytics/228.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/228.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:00:11 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=228</guid>
		<description><![CDATA[A common question asked by marketers today – Why is there a big difference between Adwords conversion revenue and Google Analytics Paid Search conversion revenue? Below are a few reasons why there will be a difference. Google Adwords: Google Adwords has a cookie expiration of 30 days. Google Adwords matches conversions to clicks. Google Adwords [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A common question asked by marketers today – Why is there a big difference between Adwords conversion revenue and Google Analytics Paid Search conversion revenue?</p>
<p>Below are a few reasons why there will be a difference.</p>
<p><strong>Google Adwords:</strong><br />
Google Adwords has a cookie expiration of <strong>30 days</strong>.<br />
Google Adwords matches conversions to <strong>clicks</strong>.<br />
Google Adwords campaign attribution <strong>cannot be overwritten by other traffic sources</strong>.</p>
<p><strong>Google Analytics:</strong><br />
Google Analytics, by default, has a campaign cookie expiration of <strong>6 months</strong>.<br />
Google Analytics matches conversions to <strong>visits</strong>.<br />
Google Analytics <strong>campaign attribution is overwritten by the most recent campaign visit (by default), excl. direct traffic</strong>.</p>
<p><strong>Scenario</strong>:<br />
A visitor clicks on a Google Paid Search text ad on 19 July and does not make a purchase. The same visitor, using the same PC and browser returns to the website 2 days later by typing the website address in their browser and makes a purchase.</p>
<p><strong>Outcome</strong>:<br />
Google Adwords: Records the conversion at click-date, 19 July.<br />
Google Analytics: Records the conversion in the visit which resulted in the transaction, 21 July.<br />
* Even if Google Adwords is linked to Google Analytics, Google Analytics will assign the conversion to the date of the transaction (the visit in which the purchase occurred), not the original date the ad was clicked.</p>
<p><strong>Scenario</strong>:<br />
A visitor clicks on a Google Paid Search text ad on 15 June and does not make a purchase. The same visitor, using the same PC and browser returns to the website 35 days later by typing the website address in their browser and makes a purchase.</p>
<p><strong>Outcome</strong>:<br />
Google Adwords: Does not record the conversion, as the conversion occurred after the cookie expired.<br />
Google Analytics: Records the conversion in the visit which resulted in the transaction, 19 July. (35 days after 15 June)</p>
<p>Notes: Adwords has a cookie expiration of 30 days. Google Analytics, by default, has a campaign cookie expiration of 6 months. This can be amended, using the _setCampaignCookieTimeout() method. More information relating to changing the length of the cookie here: <a href="http://code.google.com/apis/analytics/docs/gaJS/gaJSApiCampaignTracking.html#_gat.GA_Tracker_._setCampaignCookieTimeout">http://code.google.com/apis/analytics/docs/gaJS/gaJSApiCampaignTracking.html#_gat.GA_Tracker_._setCampaignCookieTimeout</a></p>
<p><strong>Scenario</strong>:<br />
A visitor clicks on a Google Paid Search text ad on 19 July and does not make a purchase. The same visitor, using the same PC and browser returns to the website 2 days later, after clicking on an email, which is tagged with _utm tags.<br />
(Utm Tags: <a href="http://www.google.com/support/analytics/bin/answer.py?answer=55518">http://www.google.com/support/analytics/bin/answer.py?answer=55518</a>) </p>
<p><strong>Outcome</strong>:<br />
Google Adwords: Records the transaction on 19 July (date of click), as the conversion occurred during the 30 day cookie period.<br />
Google Analytics: Records the transaction, but it is not attributed to Adwords. By default, the most recent campaign (email campaign) receives credit for the conversion, although this can be amended.</p>
<p>Understanding the differences between Google Adwords and Google Analytics will help you understand why each platform is reporting different revenue.</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/228.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/228.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Checklist</title>
		<link>http://www.lloydthomas.biz/google-analytics/google-analytics-checklist.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/google-analytics-checklist.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:29:40 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=131</guid>
		<description><![CDATA[Here is a simple Google Analytics checklist to help you to ensure you are using all features. Please let me know what features might be missing, or any comments you may have. Thank you List all URLs / Sub-domains that require tracking. List who requires access to profiles and their access permission. (Standard/Administrator) Look at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a simple Google Analytics checklist to help you to ensure you are using all features.<br />
Please let me know what features might be missing, or any comments you may have. Thank you</p>
<ol>
<li>List all URLs / Sub-domains that require tracking.</li>
<li>List who requires access to profiles and their access permission. (Standard/Administrator)</li>
<li>Look at the website – Ask yourself:
<ol type="a">
<li>What is the purpose of this website?</li>
<li>Identify Micro conversions / goals. (Track as much as possible)</li>
<li>Which metrics are going to be important? Which metrics will help me identify where I can improve my website?</li>
</ol>
</li>
<li>Decide the naming conversion for campaign tagging. (Non Adwords campaigns) </li>
<ol type="a">
<li>Use standard naming conventions.</li>
</ol>
<li>Setup:</li>
<ol type="a">
<li>Ensure an unfiltered raw profile exists.</li>
<li>Setup asynchronous version of Google Analytics code to be included on all pages.</li>
<ul>
<li>Ensure the correct code is used for sub domains (SetDomainName, SetAllowLinker etc.)</li>
</ul>
<li>Setup Site Search. [include category parameter, if possible]</li>
<li>Setup Goals.</li>
<ul>
<li>Give the goals a value.</li>
<li>Setup a Goal funnel.</li>
</ul>
<li>Setup E-commerce tracking for purchased items.</li>
<li>Do reports need to be scheduled? Setup report schedules.</li>
<li>Do events need to be tracked? Track email links / Video buttons.</li>
<li>Setup events/Virtual Page views if applicable. E.g Ajax sites </li>
<li>Implement filters on profiles. (Except on the raw profile) e.g. exclude company IP.</li>
<li>Link Adwords to Analytics.</li>
<ul>
<li>Enable Auto tagging.</li>
</ul>
<li>Setup custom alerts to be notified if abnormal activity occurs. [Intelligence]</li>
<li>Implement Custom variables. (If applicable) e.g. member status.</li>
<li>Advanced Segments: Once you have enough click-stream data, apply Advanced Segments to help understand your data better.</li>
</ol>
<li>Test:
<ol type="a">
<li>Purchase more than 1 item to ensure E-commerce code renders correct.</li>
<ul>
<li>Ensure the transaction appears within Google Analytics. (You may have to wait 24 hours)</li>
</ul>
<li>Check that the new Asynchronous code is on all pages. (Keep a close eye on the profile ID within the code)</li>
</ol>
</li>
</ol>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/google-analytics-checklist.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/google-analytics-checklist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hippos</title>
		<link>http://www.lloydthomas.biz/google-analytics/hippos.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/hippos.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:52:02 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=103</guid>
		<description><![CDATA[Yesterday, I started reading Web Analytics 2.0 written by Avinash. The content in this book is outstanding. It has already started opening by eyes and is beginning to mould the way I think about web analytics. One thing that I found quite funny in the early stages of the book (reason for this blog post) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.lloydthomas.biz/wp-content/uploads/2010/12/blog_hippo-300x199.jpg" alt="" title="Hippo" width="300" height="199" class="alignleft size-medium wp-image-104" /> Yesterday, I started reading Web Analytics 2.0 written by <a href="http://www.kaushik.net/avinash/" target="_blank">Avinash</a>. The content in this book is outstanding. It has already started opening by eyes and is beginning to mould the way I think about web analytics.</p>
<p>One thing that I found quite funny in the early stages of the book (reason for this blog post) was the reference to Hippos and Customers. I thought I had to blog about this! and upload a picture of a hippo <img src='http://www.lloydthomas.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I guess it was funny as I have experienced it often &#8230; Hippo – the Highest Paid Persons Opinion&#8230;counts the most, but it could be ruining your site/conversion rate completely! </p>
<p>Well, I’m really looking forward to finishing your book, <a href="http://www.kaushik.net/avinash/" target="_blank">Avinash</a>. Love it! </p>
<p>Happy Holidays everyone! Big challenges in 2011!</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/hippos.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/hippos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rate</title>
		<link>http://www.lloydthomas.biz/google-analytics/bounce-rate.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/bounce-rate.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:40:23 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=100</guid>
		<description><![CDATA[Too often, I find that bounce rate is incorrectly understood. Comments like, &#8220;Look, the bounce rate is so high, it must be a bad website&#8221;, or even worse &#8220;The traffic you are sending to this website is not targeted&#8221;. Yes, both is possible, but I always recommend digging deeper with the information that is available [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.lloydthomas.biz/wp-content/uploads/2010/12/bounce-300x152.jpg" alt="" title="Bounce Rate" width="300" height="152" class="alignleft size-medium wp-image-106" />Too often, I find that bounce rate is incorrectly understood. Comments like, &#8220;Look, the bounce rate is so high, it must be a bad website&#8221;, or even worse &#8220;The traffic you are sending to this website is not targeted&#8221;. Yes, both is possible, but I always recommend digging deeper with the information that is available to you. Take a closer look.</p>
<p>One of the reasons for this post is that I came across a lead generation website the other day, which uses AJAX to &#8220;thank&#8221; the user when a successful lead is submitted. This means that the page does not reload and the URL remains the same. Therefore, visitors that are completing the form (the ultimate goal!) are contributing to a higher bounce rate &#8211; this is obviously not ideal and would affect your bounce rate metric. Any interpretations you have made on the bounce rate are therefore wrong? Yes.</p>
<p>To fix this, you can use Google Analytics &#8220;fake page views&#8221; or event tracking or custom variables to capture the lead submission/conv. All credit to <a href="http://www.twitter.com/avinash" target="_blank">http://www.twitter.com/avinash</a> Credit to Avinash for explaining the solution in one sentence. He is good!</p>
<p>I confess, I have a lot to learn with Bounce Rate and gaining a deeper understanding on this metric. My current rule of thumb, is to always ask &#8220;Why / Where&#8221; are visitors bouncing and always check your web analytics setup to ensure it&#8217;s gathering the correct data.</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/bounce-rate.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/bounce-rate.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ysmkey and boomuserlist</title>
		<link>http://www.lloydthomas.biz/google-analytics/ysmkey-and-boomuserlist.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/ysmkey-and-boomuserlist.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:22:21 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=97</guid>
		<description><![CDATA[I work quite a bit with Google Analytics and have recently come across two &#8220;keywords&#8221; that are generated by Google Analytics, that are not actually keywords. {ysmkey} is a keyword that is created by Google Analytics for a Yahoo Paid campaign, where it was unable to get the actual keyword that was clicked on that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I work quite a bit with Google Analytics and have recently come across two &#8220;keywords&#8221; that are generated by Google Analytics, that are not actually keywords.<br />
{ysmkey} is a keyword that is created by Google Analytics for a Yahoo Paid campaign, where it was unable to get the actual keyword that was clicked on that attributed the site visit.</p>
<p>The Other keyword that I came across is &#8220;boomuserlist&#8221;. keywords that start with boomuserlist are visits that belong to a Remarketing campaign within Google Adwords. As keywords do not need to be specified when creating a Remarketing campaign in Google Adwords, Google Analytics attributes all visits/revenue to &#8220;boomuserlist&#8221;, which I think has to do with the list/audience to which the visitors belong to, as defined in Google Adwords.</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/ysmkey-and-boomuserlist.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/ysmkey-and-boomuserlist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Lessons</title>
		<link>http://www.lloydthomas.biz/google-analytics/google-analytics-lessons.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/google-analytics-lessons.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:47:17 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=90</guid>
		<description><![CDATA[It was a Sunday Afternoon and I was bored, after a fantastic weekend. So I decided to create www.GoogleAnalyticsLessons.com. I did not want to create something big and I had around half an hour spare time, so I quickly developed it, registered the domain name and added a few &#8220;lessons&#8221;. Check it out: www.GoogleAnalyticsLessons.com .. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was a Sunday Afternoon and I was bored, after a fantastic weekend. So I decided to create <a href="http://www.googleanalyticslessons.com">www.GoogleAnalyticsLessons.com</a>. I did not want to create something big and I had around half an hour spare time, so I quickly developed it, registered the domain name and added a few &#8220;lessons&#8221;. Check it out: <a href="http://www.googleanalyticslessons.com">www.GoogleAnalyticsLessons.com</a> .. I know &#8211; This is probably one of the biggest &#8216;geek&#8217; things I have ever done <img src='http://www.lloydthomas.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/google-analytics-lessons.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/google-analytics-lessons.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Bounce Rate, yet higher conversion rate.</title>
		<link>http://www.lloydthomas.biz/google-analytics/higher-bounce-rate-yet-higher-conversion-rate.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/higher-bounce-rate-yet-higher-conversion-rate.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:19:21 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=87</guid>
		<description><![CDATA[I had a thought the other day &#8211; I believe it is possible to see a higher bounce rate and (at the same time), a higher e-Commerce conversion rate&#8230;even with lots of visit data. It may not make sense &#8211; I higher bounce rate so more people are leaving my site immediately, so how can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had a thought the other day &#8211; I believe it is possible to see a higher bounce rate and (at the same time), a higher e-Commerce conversion rate&#8230;even with lots of visit data.</p>
<p>It may not make sense &#8211; I higher bounce rate so more people are leaving my site immediately, so how can my conversion rate is possible to be higher.. Well, I believe it&#8217;s possible.</p>
<p>Anyone agree or disagree or have any thoughts?</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/higher-bounce-rate-yet-higher-conversion-rate.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/higher-bounce-rate-yet-higher-conversion-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics I love it but some features are missing</title>
		<link>http://www.lloydthomas.biz/google-analytics/80.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/80.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:40:16 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=80</guid>
		<description><![CDATA[Every day I read about Analytics for at least 30 minutes, and although I love Google Analytics, I still think that its biggest downfall is campaign attribution which other paid enterprise analytics solutions offer. To only see the first or last click that lead up to a conversion is not ideal, whereas with other paid [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every day I read about Analytics for at least 30 minutes, and although I love Google Analytics, I still think that its biggest downfall is campaign attribution which other paid enterprise analytics solutions offer. </p>
<p>To only see the first or last click that lead up to a conversion is not ideal, whereas with other paid solutions, it is possible to capture both clicks and even the clicks in between which might help you allocate funds to your campaigns differently and understand the conversion process better.</p>
<p>I really hope that Google Analytics add this as a feature.</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/80.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/80.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tidbits on Google Analytics</title>
		<link>http://www.lloydthomas.biz/google-analytics/quick-tidbits-on-google-analytics.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/quick-tidbits-on-google-analytics.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:52:34 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=73</guid>
		<description><![CDATA[Do you add Google Analytics to your site, just to tick it of the checklist? &#8220;It&#8217;s a cool product, everyone uses it, hey its free, I might as well add it to my site.&#8221; Cool, but are you using it properly?&#8230; These 5 things below certainly don&#8217;t prove it&#8217;s power(I&#8217;ll write about that sometime), but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lloydthomas.biz/wp-content/uploads/2010/07/analytics_logo.gif"><img src="http://www.lloydthomas.biz/wp-content/uploads/2010/07/analytics_logo.gif" alt="" title="Google Analytics" width="213" height="40" class="alignright size-full wp-image-75" /></a>Do you add Google Analytics to your site, just to tick it of the checklist? &#8220;It&#8217;s a cool product, everyone uses it, hey its free, I might as well add it to my site.&#8221; Cool, but are you using it properly?&#8230; These 5 things below certainly don&#8217;t prove it&#8217;s power(I&#8217;ll write about that sometime), but for now, here are some common mistakes&#8230;even amongst large successful eRetailers.</p>
<p><strong>Last Click Attribution. Beware. Use Nooverride to switch attribution from last campaign back to first campaign.</strong></p>
<p>By Default Google Analytics attributes all conversions to the last click. So if you running an Adwords campaign with converion tracking (a Google product!) as well as Analytics (also a Google product!) and numbers differ, it may not only be because of clicks vs. visits, but also because, by default, Google Analytics attributes<br />
the conversion to the last click&#8230;so if a banner on another marketing channel was clicked with UTM tags, or an email newsletter link, with UTM tags was clicked and a conversion is made after the user clicked on an adwords ad, Analytics will attribute the conversion to your the most recent click. It is however possible to allow Google Analytics not to attribute the conversion to the last click, simply by add nooverride=true to the landing page URL.</p>
<p><strong>Tracking Subdomains &#8211; such a common mistake.</strong><br />
While reviewing many Analytics accounts, I find that the most common mistake is tracking sub-domains. if your website has subdomains like search.domainname.com or chat.domainname.com or checkout.domainname.com (I have seen this), then ensure Google Analytics is aware that these subdomains are part of your normal website flow and should be tracked within the same profile.</p>
<p><strong>Why track your own traffic. Use Filters</strong><br />
Why do so many analytics profiles not include a filter to exclude their own traffic? Surely you do not want to measure your own visits? I recommended keeping a raw profile and creating another profile with an added filter. Filtering by IP would probably work well, especially if all users in your office share the same static IP address.</p>
<p><strong>SiteSearch</strong><br />
This is so easy to setup and usually (98% of the time) requires absolutely no web development changes. Tracking Site Search can be realy useful. Why? Well, if you running any campaign, you can segment your data by that campaign and see what users are searching for when they land on your site. Is what they are searching for aligned with your campaign? Perhaps you running a PPC campaign and many users are specifically searching  for the same keyword that you do not have in your campaign. If it is a relevant keyword, then why not add the keyword as an exact match keyword and deep link to the most relevant page?  Refine your campaign in to increase user intent? Optimise your SEO?</p>
<p><strong>TimeZone</strong><br />
Please tell me the timezone in your Analytics profile is correct. I&#8217;ve come across this (more than once) that the timezone of an Analytics profile is incorrect&#8230;If you looking at data that shows hours of the day that receives most visits or sales, then you looking at incorrect data. Your time-zone can be seen under Settings.</p>
<p>There&#8217;s a lot more I would like to cover; Goals, Funnels, Segmentation, Custom Varibles (ever heard of them?), Annotations. I&#8217;ll write about this in another post.</p>
<p>Cheers,<br />
Lloyd</p>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/quick-tidbits-on-google-analytics.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/quick-tidbits-on-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tracking with New Google Tracking Code</title>
		<link>http://www.lloydthomas.biz/google-analytics/event-tracking-with-new-google-tracking-code.html</link>
		<comments>http://www.lloydthomas.biz/google-analytics/event-tracking-with-new-google-tracking-code.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:30:20 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.lloydthomas.biz/?p=50</guid>
		<description><![CDATA[Well today I put event tracking on a site using the new Google Analytics code. It&#8217;s done like this: onClick="_gaq.push(['_trackEvent', 'name', 1]);"]]></description>
			<content:encoded><![CDATA[<p></p><p>Well today I put event tracking on a site using the new Google Analytics code.<br />
It&#8217;s done like this:</p>
<pre lang="javascript">onClick="_gaq.push(['_trackEvent', 'name', 1]);"</pre>
<g:plusone href="http://www.lloydthomas.biz/google-analytics/event-tracking-with-new-google-tracking-code.html"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.lloydthomas.biz/google-analytics/event-tracking-with-new-google-tracking-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

